Here is the final listing for 2010. We also had several others in reserve including the new Toad Brewery based in Sheffield.
National Champion Ales
Unique Special Brews
| Brewery | Ale | Type | ABV |
| Abbeydale | Brimstone | Bitter | 3.9 |
| Acorn | Barnsley Bitter | Bitter | 3.8 |
| Brown Cow | Captain Oates | Dark (Oat) Mild | 4.5 |
| Brown Cow | BeMused |
Golden Ale | 4.2 |
| Copper Dragon | Golden Pippin | Golden Ale | 3.9 |
| Daleside | Blonde | Golden Ale | 3.9 |
| Dark Horse | Hetton Pale Ale | Pale Ale | 3.8 |
| Elland | Christine Talbot Golden Ale | Golden Ale | 4.2 |
| Elland | 1872 Porter | Porter | 6.5 |
| Elland | Earthbound | Golden Ale | 4.8 |
| Empire | Golden Warrior | Pale Ale | 3.8 |
| Great Heck | White Rabbit | Golden Ale | 3.8 |
| Great Newsome | Sleck Dust | Pale Ale | 3.8 |
| Hawkshead | Bitter | Bitter | 3.7 |
| Ilkley | Mary Jane | Pale Ale | 3.6 |
| Leeds | Pale Ale | Pale Ale | 3.8 |
| Phoenix | West Coast IPA | Pale Ale | 4.6 |
| Rooster's | Elderflower | Speciality | 3.8 |
| Rudgate | Ruby Mild | Ruby Mild | 4.4 |
| Saltaire | Triple Chocoloholic | Speciality | 4.8 |
| Thornbridge | Jaipur | Strong Golden IPA | 5.8 |
| Thornbridge | Wild Swan | Pale Ale | 3.9 |
| Two Halves | Arthur Graham's Best Bitter | Best Bitter | 4.3 |
| Wensleydale | Coverdale Poacher | Strong IPA | 5.0 |
| York | Englands Pride | Golden Ale | 4.3 |






